| OPTIONS |
| SERVICES OFFERED BY CHEROKEE REAL ESTATE (CPI) | GOLD | SILVER | BRONZE (LTD Service) |
| PREPARE COMPARATIVE MARKET ANALYSIS & ASSIST IN PROPERTY PRICING | YES | YES | YES |
| PREPARE LISTING CONTRACT AND RELATED LISTING DOCUMENTS | YES | YES | YES |
| PROVIDE LISTING WITH UNIQUE MLS IDENTIFICATION NUMBER | YES | YES | YES |
| PROVIDE LISTING WITH UP TO 25 DIGITAL PICTURES | YES | YES | YES |
| SOUTH CENTRAL, NORTHEAST, CENTRAL, NORTHWESTERN, MILWAUKEE METRO | YES | YES | YES |
| LISTING ON CHEROKEEREALESTATE.NET & WISCONSINHOMES.COM WEBSITES | YES | YES | YES |
| LISTING ON MOST LOCAL REAL ESTATE CO.S' WEBSITES (VIA IDX) | YES | YES | YES |
| PROVIDE SUPRA LOCK BOX | YES | YES | YES |
| PROVIDE COLOR MLS SALES BROCHURES | YES | YES | YES |
| PROVIDE YARD SIGN (1) & OPEN HOUSE SIGN (1) (IF APPLICABLE) | YES | YES | YES |
| HOST OPEN HOUSES | YES | NO | NO |
| SCHEDULE SHOWINGS | YES | YES | NO* |
| PRESENT/PREPARE OFFERS & COUNTER-OFFERS | YES | YES | NO* |
| PROVIDE CLOSING RELATED SERVICES AND ATTEND CLOSING | YES | YES | NO* |
| COURT/FITNESS MEMBERSHIP AT CHEROKEE CC OFFERED TO BUYER | 1 YEAR | 6 MO. | NONE |
|
| COMMISSION OFFERED ON MLS (MLS COMPENSATION OFFERED TO OTHERS) | 3% | 3% | %** |
| COMMISSION IF CPI PROCURES BUYER (NO-COBROKE) | 4% | 3% | 3% minus prepaid fee |
| COMMISSION IF ANOTHER AGENT PROCURES BUYER (CO-BROKE) | 5% | 4% | $400/YR or $500/2 YRS |
| COMMISSION IF SELLER PROCURES BUYER* | 4% | 1% | $400/YR or $500/2 YRS |
If you sign a Buyer's Agency Agreement with Cherokee Real Estate that results in a closing and commission paid to Cherokee Real Estate, you will receive your choice of a one-year complimentary Golf or Tennis membership to Cherokee Country Club. This membership may be transferred [one-time only] prior to its commencement. The buyer will need to provide the name(s) of the recipient(s) no later than the day of closing. At closing, the Cherokee Real Estate agent will provide the applicable membership agreement. Ask for more details.!